Yellow Polypropylene Ropes
Price And Quantity
- Kilograms/Kilograms
- 1
- Kilograms/Kilograms
- 70.00 - 150.00 INR
Product Description
Creating a striking mark in the industry, we have earned the name of being a highly reliable manufacturer and supplier of Yellow Polypropylene Ropes. To process these ropes, we use finest quality PP materials, sourced from trusted vendors. The ropes are used in marine for mooring, tag line and tie down cargo. Ropes are widely utilized in construction, agriculture and transportation sectors. Clients can avail these Yellow Polypropylene Ropes from us in different specifications as per their requirements. Also, we offer these ropes at reasonable prices.
Features of Yellow Polypropylene Ropes :
- Resistant to chemical
- Controlled elongation
- High breaking strength
Specifications:
Specifications | HDPE / Monofilament | PP Fibrillated | Nylon / Multifilament | ||||
CIRC (Inch) | DIA (MM) | WT / Coil of 220 Mtr in Kgs | Breaking Strength (Kgs) | WT / Coil of 220 Mtr in Kgs | Breaking Strength (Kgs) | WT / Coil of 220 Mtr in Kgs | Breaking Strength (Kgs) |
0.50 | 4 | 1.63 | 200 | 1.63 | 214 | 1.94 | 320 |
0.75 | 6 | 3.96 | 400 | 3.67 | 602 | 4.43 | 710 |
1.00 | 8 | 7.26 | 700 | 6.60 | 1060 | 7.76 | 1210 |
1.25 | 10 | 10.78 | 1091 | 10.00 | 1560 | 12.80 | 1850 |
1.50 | 12 | 15.84 | 1540 | 14.50 | 2210 | 17.60 | 2800 |
1.75 | 14 | 20.90 | 2091 | 20.00 | 3050 | 23.90 | 3730 |
2.00 | 16 | 28.16 | 2805 | 25.50 | 3770 | 31.00 | 4780 |
2.25 | 18 | 35.42 | 3468 | 32.50 | 4810 | 38.90 | 5940 |
2.50 | 20 | 44.00 | 4274 | 40.00 | 5800 | 48.00 | 7230 |
2.75 | 22 | 53.46 | 5080 | 48.50 | 6960 | 57.80 | 8630 |
3.00 | 24 | 64.90 | 6100 | 57.00 | 8125 | 69.50 | 10200 |
3.25 | 26 | 72.20 | 6936 | 67.60 | 9400 | 81.30 | 11800 |
3.50 | 28 | 86.46 | 8211 | 78.00 | 10700 | 94.00 | 13500 |
3.75 | 30 | 101.20 | 9486 | 89.00 | 12200 | 108.00 | 15400 |
4.00 | 32 | 115.50 | 10710 | 101.00 | 13450 | 123.00 | 17300 |
Note : We have a range till 50 mm Dia, Weight are subject to a 5% maximum variation please contact us if other sizes and characteristics are required. S.S International reserves the right to review its product specification.
Trade Information
- 100 Per Day
- 5 Days
Related Products
Contact Us
C-59, Sector-5, DSIDC Bawana Industrial Area, Delhi, Delhi, 110039, India
Phone :09818801115